Enum Definitions
All values are lowercase strings unless noted. The backend rejects upper-case variants — for example tif=GTC returns 400 invalid tif.
Order Side (side)
| Value | Meaning |
|---|---|
buy | Buy base, pay quote. |
sell | Sell base, receive quote. |
Order Type (type)
| Value | Meaning |
|---|---|
limit | Resting order at a given price. Requires price + quantity. |
market | Immediate-fill order. BUY uses quote_quantity (USDT to spend); SELL uses quantity (DF to dump). |
Time-In-Force (tif)
| Value | Meaning |
|---|---|
gtc | Good-Til-Canceled. Resting remainder stays on the book until canceled or fully filled. (Default for limit.) |
ioc | Immediate-Or-Cancel. Match what's available right now; cancel the rest. Status becomes canceled if any qty remains; filled_qty > 0 indicates a partial fill. (Default for market.) |
post_only | Limit-only. If the order would cross the book at placement, it's rejected with POST_ONLY_REJECT and no fill occurs. Otherwise behaves like a gtc. |
Order Status (status)
| Value | Terminal? | Meaning |
|---|---|---|
open | no | Resting on the book, no fills yet. |
partially_filled | no | Resting on the book, filled_qty > 0. |
filled | yes | Fully filled. |
canceled | yes | Canceled by user, IOC remainder, market remainder, or because the market was delisted. |
rejected | yes | Validation failed before the engine accepted (e.g. SELF_TRADE, POST_ONLY_REJECT). |
expired | yes | Reserved; not used for spot in MVP. |
Withdrawal Status (status)
| Value | Meaning |
|---|---|
signed | Backend signed the EIP-712 release message; user has not (yet) submitted on-chain. Funds are frozen. |
confirmed | On-chain SpotWithdrawal event observed. Funds left the vault. |
expired | Signature passed its deadline before being used. Funds returned to available. |
Market Status (status)
| Value | Effect |
|---|---|
listed | Trading enabled. New orders accepted. |
halted | New orders rejected with 409 MARKET_HALTED. Existing resting orders stay on the book. |
delisted | Terminal. Existing orders are drained (canceled with refund) and new orders rejected with 410 MARKET_DELISTED. |
Trade Role (role, in GET /spot/trades/me)
| Value | Meaning |
|---|---|
maker | Caller's order was resting on the book and got hit. |
taker | Caller's order initiated the cross. |
K-line Intervals (interval)
| Value | Window |
|---|---|
1m | 1 minute |
5m | 5 minutes |
15m | 15 minutes |
1h | 1 hour |
4h | 4 hours |
1d | 1 day |
WebSocket Channel Prefixes
| Prefix | Auth | Format |
|---|---|---|
spot:depth: | — | spot:depth:{symbol} |
spot:trade: | — | spot:trade:{symbol} |
spot:ticker: | — | spot:ticker:{symbol} |
spot:kline: | — | spot:kline:{symbol}:{interval} |
spot:user:orders | required | static channel name (no symbol — pushes all symbols, server filters by user) |
spot:user:balances | required | static channel name (server filters by user) |
Tokens (MVP)
| Symbol | Decimals | Network |
|---|---|---|
DF | 18 | BSC Testnet |
USDT | 6 | Arbitrum Sepolia (perp collateral side) |